California — Mortality Statistics
Leading causes of death in California (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
206,761
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in California
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 62,797 | N/A | 142.9 |
| 2 | Cancer | 59,516 | N/A | 136.8 |
| 3 | Stroke | 16,355 | N/A | 37.6 |
| 4 | Alzheimer's disease | 16,238 | N/A | 37.1 |
| 5 | CLRD | 13,881 | N/A | 32.2 |
| 6 | Unintentional injuries | 13,840 | N/A | 33.2 |
| 7 | Diabetes | 9,595 | N/A | 22.1 |
| 8 | Influenza and pneumonia | 6,340 | N/A | 14.6 |
| 9 | Suicide | 4,312 | N/A | 10.5 |
| 10 | Kidney disease | 3,887 | N/A | 8.9 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.