PlainHealth

Kidney disease

Age-adjusted mortality rates by state (2017). States ranked from highest to lowest rate per 100,000 population.

Total Deaths (2017)
50,633
Avg Rate /100K
12.8
Highest Rate
Mississippi
21.7/100K
Lowest Rate
Vermont
3.3/100K

Kidney disease by State

# State Deaths Crude Rate Age-Adjusted
1 Mississippi 741 N/A 21.7
2 Louisiana 1,076 N/A 20.6
3 Arkansas 725 N/A 19.7
4 Missouri 1,515 N/A 19.6
5 Kentucky 1,024 N/A 19.4
6 Georgia 1,942 N/A 18.6
7 Indiana 1,440 N/A 18.5
8 West Virginia 436 N/A 17.1
9 North Carolina 2,040 N/A 17.1
10 Virginia 1,618 N/A 16.9
11 Illinois 2,565 N/A 16.8
12 Alabama 980 N/A 16.5
13 Delaware 205 N/A 16.1
14 Texas 4,256 N/A 16.0
15 Pennsylvania 2,898 N/A 15.9
16 South Carolina 950 N/A 15.5
17 Utah 384 N/A 15.4
18 Ohio 2,237 N/A 15.0
19 Kansas 541 N/A 15.0
20 Michigan 1,874 N/A 14.7
21 Tennessee 1,140 N/A 14.4
22 New Jersey 1,591 N/A 13.9
23 Massachusetts 1,193 N/A 13.4
24 Maine 260 N/A 13.0
25 North Dakota 122 N/A 12.9
26 New Mexico 330 N/A 12.9
27 Wisconsin 922 N/A 12.5
28 Maryland 830 N/A 11.9
29 Rhode Island 176 N/A 11.6
30 Connecticut 554 N/A 11.2
31 Hawaii 208 N/A 10.7
32 Oklahoma 461 N/A 10.2
33 Florida 3,172 N/A 10.1
34 District of Columbia 67 N/A 10.0
35 Alaska 54 N/A 9.9
36 Wyoming 63 N/A 9.5
37 Nebraska 226 N/A 9.5
38 New Hampshire 169 N/A 9.4
39 Montana 129 N/A 9.2
40 New York 2,296 N/A 9.1
41 Nevada 299 N/A 9.0
42 Idaho 170 N/A 9.0
43 Colorado 503 N/A 8.9
44 California 3,887 N/A 8.9
45 Iowa 367 N/A 8.8
46 Minnesota 537 N/A 7.7
47 Oregon 377 N/A 7.3
48 South Dakota 75 N/A 6.8
49 Arizona 540 N/A 6.2
50 Washington 439 N/A 5.3
51 Vermont 29 N/A 3.3

Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. ICD-10 code: N00-N07. Source: CDC WONDER, Underlying Cause of Death.