PlainHealth

Alzheimer's disease

Age-adjusted mortality rates by state (2017). States ranked from highest to lowest rate per 100,000 population.

Total Deaths (2017)
121,404
Avg Rate /100K
32.1
Highest Rate
Mississippi
49.6/100K
Lowest Rate
New York
13.2/100K

Alzheimer's disease by State

# State Deaths Crude Rate Age-Adjusted
1 Mississippi 1,626 N/A 49.6
2 Tennessee 3,522 N/A 46.7
3 Washington 3,710 N/A 46.0
4 Georgia 4,290 N/A 46.0
5 Alabama 2,563 N/A 45.2
6 South Carolina 2,549 N/A 45.0
7 Louisiana 2,188 N/A 43.7
8 Vermont 370 N/A 42.9
9 Utah 991 N/A 42.1
10 Oklahoma 1,752 N/A 39.4
11 Arkansas 1,436 N/A 39.4
12 Texas 9,545 N/A 38.5
13 North Carolina 4,289 N/A 37.3
14 California 16,238 N/A 37.1
15 South Dakota 444 N/A 36.9
16 Idaho 672 N/A 36.6
17 North Dakota 387 N/A 36.5
18 Oregon 1,850 N/A 36.0
19 Iowa 1,597 N/A 35.3
20 Indiana 2,771 N/A 35.3
21 Arizona 3,058 N/A 35.1
22 Kentucky 1,765 N/A 35.0
23 Minnesota 2,474 N/A 34.9
24 Michigan 4,428 N/A 34.5
25 Colorado 1,830 N/A 34.2
26 Ohio 5,117 N/A 33.6
27 Wyoming 212 N/A 32.7
28 Missouri 2,545 N/A 32.3
29 Wisconsin 2,428 N/A 31.6
30 West Virginia 770 N/A 30.6
31 Delaware 377 N/A 30.6
32 Maine 601 N/A 30.4
33 Nebraska 698 N/A 28.5
34 Virginia 2,549 N/A 27.6
35 Rhode Island 435 N/A 27.3
36 Nevada 779 N/A 27.3
37 Illinois 4,021 N/A 25.6
38 New Hampshire 436 N/A 24.8
39 Kansas 894 N/A 24.3
40 New Jersey 2,829 N/A 23.6
41 New Mexico 572 N/A 22.7
42 Alaska 98 N/A 22.1
43 Pennsylvania 4,213 N/A 21.7
44 Montana 285 N/A 20.9
45 Florida 6,980 N/A 20.7
46 Connecticut 1,077 N/A 20.4
47 Massachusetts 1,841 N/A 19.9
48 Hawaii 465 N/A 19.7
49 District of Columbia 125 N/A 17.6
50 Maryland 1,191 N/A 17.1
51 New York 3,521 N/A 13.2

Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. ICD-10 code: G30. Source: CDC WONDER, Underlying Cause of Death.