CLRD
Age-adjusted mortality rates by state (2017). States ranked from highest to lowest rate per 100,000 population.
Total Deaths (2017)
160,201
Avg Rate /100K
43.8
Highest Rate
Arkansas
66.7/100K
Lowest Rate
Hawaii
19.0/100K
CLRD by State
| # | State | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Arkansas | 2,517 | N/A | 66.7 |
| 2 | Oklahoma | 3,035 | N/A | 65.9 |
| 3 | Kentucky | 3,480 | N/A | 64.5 |
| 4 | West Virginia | 1,681 | N/A | 64.3 |
| 5 | Mississippi | 2,037 | N/A | 58.3 |
| 6 | Alabama | 3,484 | N/A | 57.8 |
| 7 | Tennessee | 4,657 | N/A | 57.4 |
| 8 | Indiana | 4,375 | N/A | 55.2 |
| 9 | Wyoming | 366 | N/A | 53.8 |
| 10 | Montana | 752 | N/A | 53.5 |
| 11 | Nebraska | 1,224 | N/A | 52.6 |
| 12 | Kansas | 1,832 | N/A | 51.7 |
| 13 | Missouri | 3,940 | N/A | 50.7 |
| 14 | Nevada | 1,633 | N/A | 50.0 |
| 15 | Maine | 982 | N/A | 48.7 |
| 16 | Ohio | 7,312 | N/A | 48.5 |
| 17 | South Carolina | 2,983 | N/A | 47.9 |
| 18 | Idaho | 925 | N/A | 47.3 |
| 19 | Louisiana | 2,467 | N/A | 46.6 |
| 20 | Iowa | 1,939 | N/A | 46.5 |
| 21 | Georgia | 4,866 | N/A | 46.2 |
| 22 | Colorado | 2,604 | N/A | 45.6 |
| 23 | South Dakota | 505 | N/A | 45.3 |
| 24 | North Carolina | 5,540 | N/A | 45.3 |
| 25 | Michigan | 5,688 | N/A | 44.3 |
| 26 | New Mexico | 1,143 | N/A | 44.2 |
| 27 | Vermont | 375 | N/A | 43.0 |
| 28 | New Hampshire | 755 | N/A | 43.0 |
| 29 | Arizona | 3,802 | N/A | 42.7 |
| 30 | Delaware | 526 | N/A | 40.8 |
| 31 | Texas | 10,650 | N/A | 40.5 |
| 32 | Oregon | 2,088 | N/A | 39.7 |
| 33 | Florida | 12,619 | N/A | 39.0 |
| 34 | Wisconsin | 2,834 | N/A | 38.3 |
| 35 | North Dakota | 358 | N/A | 38.3 |
| 36 | Washington | 3,177 | N/A | 38.1 |
| 37 | Illinois | 5,732 | N/A | 37.6 |
| 38 | Pennsylvania | 6,667 | N/A | 37.1 |
| 39 | Minnesota | 2,464 | N/A | 36.3 |
| 40 | Rhode Island | 521 | N/A | 36.2 |
| 41 | Alaska | 204 | N/A | 35.9 |
| 42 | Virginia | 3,363 | N/A | 34.9 |
| 43 | Massachusetts | 2,842 | N/A | 32.5 |
| 44 | California | 13,881 | N/A | 32.2 |
| 45 | Utah | 826 | N/A | 32.1 |
| 46 | Connecticut | 1,471 | N/A | 30.4 |
| 47 | Maryland | 2,079 | N/A | 29.9 |
| 48 | New York | 7,258 | N/A | 28.9 |
| 49 | New Jersey | 3,227 | N/A | 28.6 |
| 50 | District of Columbia | 137 | N/A | 19.6 |
| 51 | Hawaii | 378 | N/A | 19.0 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. ICD-10 code: J40-J47. Source: CDC WONDER, Underlying Cause of Death.