Influenza and pneumonia
Age-adjusted mortality rates by state (2017). States ranked from highest to lowest rate per 100,000 population.
Total Deaths (2017)
55,672
Avg Rate /100K
14.9
Highest Rate
Hawaii
29.6/100K
Lowest Rate
Florida
9.6/100K
Influenza and pneumonia by State
| # | State | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Hawaii | 637 | N/A | 29.6 |
| 2 | Mississippi | 782 | N/A | 23.0 |
| 3 | Tennessee | 1,656 | N/A | 21.3 |
| 4 | Alabama | 1,176 | N/A | 20.2 |
| 5 | Arkansas | 720 | N/A | 19.8 |
| 6 | Nevada | 636 | N/A | 19.6 |
| 7 | South Dakota | 217 | N/A | 19.0 |
| 8 | West Virginia | 458 | N/A | 18.2 |
| 9 | Kentucky | 932 | N/A | 18.1 |
| 10 | New York | 4,517 | N/A | 17.7 |
| 11 | Wyoming | 115 | N/A | 17.5 |
| 12 | North Carolina | 2,076 | N/A | 17.5 |
| 13 | Missouri | 1,281 | N/A | 16.7 |
| 14 | Nebraska | 393 | N/A | 16.2 |
| 15 | Massachusetts | 1,433 | N/A | 15.9 |
| 16 | Illinois | 2,402 | N/A | 15.6 |
| 17 | North Dakota | 147 | N/A | 15.3 |
| 18 | Maine | 301 | N/A | 15.2 |
| 19 | Louisiana | 785 | N/A | 15.1 |
| 20 | Kansas | 546 | N/A | 15.0 |
| 21 | Ohio | 2,243 | N/A | 14.9 |
| 22 | Delaware | 184 | N/A | 14.9 |
| 23 | Pennsylvania | 2,718 | N/A | 14.6 |
| 24 | California | 6,340 | N/A | 14.6 |
| 25 | Michigan | 1,798 | N/A | 14.2 |
| 26 | Maryland | 990 | N/A | 14.0 |
| 27 | Rhode Island | 206 | N/A | 13.9 |
| 28 | Oklahoma | 625 | N/A | 13.9 |
| 29 | Indiana | 1,078 | N/A | 13.8 |
| 30 | Georgia | 1,400 | N/A | 13.8 |
| 31 | Idaho | 255 | N/A | 13.7 |
| 32 | New Mexico | 338 | N/A | 13.6 |
| 33 | Utah | 334 | N/A | 13.3 |
| 34 | Montana | 185 | N/A | 13.3 |
| 35 | Iowa | 578 | N/A | 13.2 |
| 36 | Virginia | 1,245 | N/A | 13.1 |
| 37 | New Hampshire | 230 | N/A | 13.1 |
| 38 | Connecticut | 675 | N/A | 13.1 |
| 39 | Wisconsin | 974 | N/A | 12.9 |
| 40 | Washington | 1,041 | N/A | 12.6 |
| 41 | South Carolina | 723 | N/A | 12.3 |
| 42 | New Jersey | 1,337 | N/A | 11.7 |
| 43 | Alaska | 66 | N/A | 11.7 |
| 44 | District of Columbia | 79 | N/A | 11.4 |
| 45 | Texas | 2,954 | N/A | 11.2 |
| 46 | Oregon | 573 | N/A | 11.1 |
| 47 | Colorado | 577 | N/A | 10.1 |
| 48 | Arizona | 876 | N/A | 10.1 |
| 49 | Minnesota | 697 | N/A | 9.9 |
| 50 | Vermont | 86 | N/A | 9.7 |
| 51 | Florida | 3,057 | N/A | 9.6 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. ICD-10 code: J09-J18. Source: CDC WONDER, Underlying Cause of Death.