PlainHealth

Diabetes

Age-adjusted mortality rates by state (2017). States ranked from highest to lowest rate per 100,000 population.

Total Deaths (2017)
83,564
Avg Rate /100K
22.0
Highest Rate
West Virginia
34.0/100K
Lowest Rate
Connecticut
14.5/100K

Diabetes by State

# State Deaths Crude Rate Age-Adjusted
1 West Virginia 864 N/A 34.0
2 Mississippi 1,164 N/A 33.3
3 Arkansas 1,180 N/A 32.4
4 Oklahoma 1,398 N/A 30.6
5 Kentucky 1,474 N/A 27.7
6 Indiana 2,096 N/A 26.6
7 New Mexico 673 N/A 26.5
8 Ohio 3,740 N/A 25.2
9 Kansas 874 N/A 25.2
10 Nebraska 575 N/A 25.0
11 South Dakota 263 N/A 24.9
12 South Carolina 1,535 N/A 24.5
13 Tennessee 1,915 N/A 24.0
14 Oregon 1,243 N/A 23.9
15 Louisiana 1,272 N/A 23.9
16 Arizona 2,054 N/A 23.7
17 North Carolina 2,903 N/A 23.6
18 Utah 596 N/A 22.9
19 Iowa 918 N/A 22.8
20 Michigan 2,798 N/A 22.1
21 California 9,595 N/A 22.1
22 North Dakota 194 N/A 21.8
23 Washington 1,812 N/A 21.6
24 Montana 292 N/A 21.6
25 Georgia 2,348 N/A 21.5
26 Texas 5,832 N/A 21.2
27 Pennsylvania 3,704 N/A 21.1
28 Missouri 1,605 N/A 21.0
29 Maryland 1,439 N/A 20.3
30 Idaho 394 N/A 20.3
31 Florida 6,172 N/A 20.2
32 Virginia 1,967 N/A 20.1
33 District of Columbia 138 N/A 20.1
34 Maine 395 N/A 19.8
35 Alabama 1,173 N/A 19.8
36 Wisconsin 1,433 N/A 19.4
37 Minnesota 1,312 N/A 19.3
38 Alaska 130 N/A 19.3
39 Vermont 163 N/A 19.2
40 New Hampshire 340 N/A 19.2
41 Illinois 2,927 N/A 19.2
42 Delaware 244 N/A 19.1
43 Rhode Island 275 N/A 18.8
44 Nevada 609 N/A 18.3
45 Wyoming 121 N/A 18.1
46 Colorado 1,017 N/A 17.2
47 New Jersey 1,908 N/A 16.9
48 New York 4,176 N/A 16.8
49 Hawaii 299 N/A 15.9
50 Massachusetts 1,321 N/A 15.1
51 Connecticut 694 N/A 14.5

Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. ICD-10 code: E10-E14. Source: CDC WONDER, Underlying Cause of Death.