PlainHealth

Stroke

Age-adjusted mortality rates by state (2017). States ranked from highest to lowest rate per 100,000 population.

Total Deaths (2017)
146,383
Avg Rate /100K
37.4
Highest Rate
Mississippi
51.1/100K
Lowest Rate
New York
24.6/100K

Stroke by State

# State Deaths Crude Rate Age-Adjusted
1 Mississippi 1,723 N/A 51.1
2 Alabama 2,931 N/A 50.0
3 Louisiana 2,460 N/A 47.4
4 Delaware 571 N/A 46.2
5 Tennessee 3,519 N/A 45.0
6 South Carolina 2,691 N/A 44.9
7 Arkansas 1,612 N/A 43.8
8 Georgia 4,399 N/A 43.5
9 Oklahoma 1,947 N/A 43.3
10 North Carolina 5,098 N/A 43.0
11 Ohio 6,425 N/A 42.8
12 West Virginia 1,058 N/A 41.8
13 Texas 10,790 N/A 41.3
14 Missouri 3,159 N/A 41.0
15 Maryland 2,820 N/A 40.2
16 Indiana 3,150 N/A 40.2
17 Oregon 2,066 N/A 39.9
18 Kentucky 2,050 N/A 39.4
19 Michigan 5,002 N/A 39.3
20 Illinois 6,020 N/A 38.9
21 Florida 12,602 N/A 38.9
22 Idaho 726 N/A 38.5
23 Kansas 1,355 N/A 37.7
24 California 16,355 N/A 37.6
25 Virginia 3,555 N/A 37.5
26 Maine 736 N/A 37.5
27 Hawaii 764 N/A 37.5
28 Washington 3,028 N/A 36.9
29 South Dakota 414 N/A 36.7
30 Pennsylvania 6,700 N/A 36.5
31 Utah 888 N/A 36.2
32 Nevada 1,137 N/A 35.9
33 District of Columbia 246 N/A 35.9
34 Colorado 1,988 N/A 35.8
35 Montana 487 N/A 35.6
36 North Dakota 337 N/A 35.4
37 Alaska 190 N/A 35.1
38 New Mexico 878 N/A 34.8
39 Wisconsin 2,513 N/A 33.5
40 Iowa 1,416 N/A 32.8
41 Minnesota 2,250 N/A 32.6
42 Nebraska 760 N/A 31.5
43 Arizona 2,681 N/A 30.8
44 New Jersey 3,474 N/A 30.2
45 Rhode Island 425 N/A 29.4
46 Vermont 249 N/A 28.9
47 New Hampshire 514 N/A 28.9
48 Wyoming 190 N/A 28.4
49 Connecticut 1,403 N/A 27.8
50 Massachusetts 2,367 N/A 26.5
51 New York 6,264 N/A 24.6

Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. ICD-10 code: I60-I69. Source: CDC WONDER, Underlying Cause of Death.