PlainHealth

Suicide

Age-adjusted mortality rates by state (2017). States ranked from highest to lowest rate per 100,000 population.

Total Deaths (2017)
47,173
Avg Rate /100K
16.5
Highest Rate
Montana
28.9/100K
Lowest Rate
District of Columbia
6.6/100K

Suicide by State

# State Deaths Crude Rate Age-Adjusted
1 Montana 311 N/A 28.9
2 Alaska 200 N/A 27.0
3 Wyoming 157 N/A 26.9
4 New Mexico 491 N/A 23.3
5 Idaho 392 N/A 23.2
6 Utah 663 N/A 22.7
7 South Dakota 191 N/A 22.5
8 West Virginia 393 N/A 21.1
9 Arkansas 631 N/A 20.8
10 Nevada 627 N/A 20.3
11 Colorado 1,181 N/A 20.3
12 North Dakota 154 N/A 20.1
13 Oklahoma 756 N/A 19.1
14 Kansas 553 N/A 19.1
15 Oregon 825 N/A 19.0
16 New Hampshire 265 N/A 18.9
17 Maine 274 N/A 18.9
18 Missouri 1,151 N/A 18.5
19 Vermont 112 N/A 18.3
20 Arizona 1,327 N/A 18.2
21 Washington 1,297 N/A 16.9
22 Kentucky 770 N/A 16.9
23 Tennessee 1,166 N/A 16.8
24 Alabama 836 N/A 16.6
25 South Carolina 838 N/A 16.3
26 Indiana 1,092 N/A 16.3
27 Wisconsin 926 N/A 15.4
28 Louisiana 720 N/A 15.2
29 Hawaii 227 N/A 15.2
30 Pennsylvania 2,030 N/A 15.0
31 Mississippi 445 N/A 15.0
32 Iowa 479 N/A 15.0
33 Ohio 1,740 N/A 14.8
34 Nebraska 275 N/A 14.7
35 North Carolina 1,521 N/A 14.3
36 Michigan 1,457 N/A 14.1
37 Florida 3,227 N/A 14.0
38 Minnesota 783 N/A 13.9
39 Georgia 1,451 N/A 13.6
40 Virginia 1,179 N/A 13.4
41 Texas 3,778 N/A 13.4
42 Rhode Island 129 N/A 11.8
43 Delaware 112 N/A 11.6
44 Illinois 1,474 N/A 11.2
45 Connecticut 405 N/A 10.5
46 California 4,312 N/A 10.5
47 Maryland 630 N/A 9.9
48 Massachusetts 682 N/A 9.5
49 New Jersey 795 N/A 8.3
50 New York 1,696 N/A 8.1
51 District of Columbia 47 N/A 6.6

Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. ICD-10 code: X60-X84. Source: CDC WONDER, Underlying Cause of Death.