PlainHealth

Heart disease

Age-adjusted mortality rates by state (2017). States ranked from highest to lowest rate per 100,000 population.

Total Deaths (2017)
647,457
Avg Rate /100K
166.0
Highest Rate
Oklahoma
237.2/100K
Lowest Rate
Minnesota
119.1/100K

Heart disease by State

# State Deaths Crude Rate Age-Adjusted
1 Oklahoma 10,772 N/A 237.2
2 Mississippi 7,944 N/A 231.6
3 Arkansas 8,270 N/A 223.8
4 Alabama 13,110 N/A 223.2
5 Louisiana 11,260 N/A 214.4
6 Tennessee 16,019 N/A 202.2
7 Nevada 6,417 N/A 199.3
8 Michigan 25,187 N/A 196.1
9 Kentucky 10,343 N/A 195.9
10 West Virginia 4,849 N/A 192.0
11 Missouri 14,820 N/A 191.1
12 District of Columbia 1,284 N/A 189.8
13 Ohio 28,008 N/A 186.2
14 Indiana 14,445 N/A 183.2
15 Pennsylvania 32,312 N/A 176.0
16 Georgia 18,389 N/A 175.8
17 South Carolina 10,418 N/A 172.0
18 New York 44,092 N/A 171.2
19 Texas 45,346 N/A 169.2
20 Iowa 7,180 N/A 167.4
21 Maryland 11,653 N/A 164.5
22 Illinois 25,394 N/A 163.3
23 Idaho 3,084 N/A 162.5
24 New Jersey 18,840 N/A 162.3
25 Delaware 1,990 N/A 158.4
26 Kansas 5,723 N/A 158.0
27 Wisconsin 11,860 N/A 157.6
28 North Carolina 18,808 N/A 156.5
29 Rhode Island 2,339 N/A 155.7
30 Montana 2,164 N/A 155.0
31 Virginia 14,861 N/A 154.5
32 Vermont 1,332 N/A 152.5
33 New Mexico 3,896 N/A 151.4
34 Utah 3,749 N/A 150.2
35 South Dakota 1,710 N/A 150.1
36 New Hampshire 2,721 N/A 149.7
37 Nebraska 3,581 N/A 149.3
38 Wyoming 1,001 N/A 148.9
39 Florida 46,440 N/A 145.8
40 Maine 2,844 N/A 143.5
41 California 62,797 N/A 142.9
42 Arizona 12,398 N/A 141.9
43 Connecticut 7,138 N/A 141.6
44 Washington 11,582 N/A 138.8
45 North Dakota 1,326 N/A 137.8
46 Alaska 814 N/A 135.0
47 Massachusetts 12,140 N/A 134.7
48 Oregon 6,942 N/A 134.0
49 Hawaii 2,575 N/A 129.8
50 Colorado 7,060 N/A 122.7
51 Minnesota 8,230 N/A 119.1

Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. ICD-10 code: I00-I09. Source: CDC WONDER, Underlying Cause of Death.