Montana — Mortality Statistics
Leading causes of death in Montana (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
7,329
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in Montana
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 2,164 | N/A | 155.0 |
| 2 | Cancer | 2,145 | N/A | 152.6 |
| 3 | CLRD | 752 | N/A | 53.5 |
| 4 | Unintentional injuries | 579 | N/A | 50.2 |
| 5 | Stroke | 487 | N/A | 35.6 |
| 6 | Suicide | 311 | N/A | 28.9 |
| 7 | Diabetes | 292 | N/A | 21.6 |
| 8 | Alzheimer's disease | 285 | N/A | 20.9 |
| 9 | Influenza and pneumonia | 185 | N/A | 13.3 |
| 10 | Kidney disease | 129 | N/A | 9.2 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.