Delaware — Mortality Statistics
Leading causes of death in Delaware (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
6,902
Causes Tracked
10
Leading Cause
Cancer
Causes of Death in Delaware
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Cancer | 2,085 | N/A | 160.4 |
| 2 | Heart disease | 1,990 | N/A | 158.4 |
| 3 | Unintentional injuries | 608 | N/A | 61.9 |
| 4 | Stroke | 571 | N/A | 46.2 |
| 5 | CLRD | 526 | N/A | 40.8 |
| 6 | Alzheimer's disease | 377 | N/A | 30.6 |
| 7 | Diabetes | 244 | N/A | 19.1 |
| 8 | Kidney disease | 205 | N/A | 16.1 |
| 9 | Influenza and pneumonia | 184 | N/A | 14.9 |
| 10 | Suicide | 112 | N/A | 11.6 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.