Massachusetts — Mortality Statistics
Leading causes of death in Massachusetts (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
40,574
Causes Tracked
10
Leading Cause
Cancer
Causes of Death in Massachusetts
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Cancer | 12,934 | N/A | 149.3 |
| 2 | Heart disease | 12,140 | N/A | 134.7 |
| 3 | Unintentional injuries | 3,821 | N/A | 51.5 |
| 4 | CLRD | 2,842 | N/A | 32.5 |
| 5 | Stroke | 2,367 | N/A | 26.5 |
| 6 | Alzheimer's disease | 1,841 | N/A | 19.9 |
| 7 | Influenza and pneumonia | 1,433 | N/A | 15.9 |
| 8 | Diabetes | 1,321 | N/A | 15.1 |
| 9 | Kidney disease | 1,193 | N/A | 13.4 |
| 10 | Suicide | 682 | N/A | 9.5 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.