Vermont — Mortality Statistics
Leading causes of death in Vermont (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
4,544
Causes Tracked
10
Leading Cause
Cancer
Causes of Death in Vermont
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Cancer | 1,434 | N/A | 164.5 |
| 2 | Heart disease | 1,332 | N/A | 152.5 |
| 3 | Unintentional injuries | 394 | N/A | 56.9 |
| 4 | CLRD | 375 | N/A | 43.0 |
| 5 | Alzheimer's disease | 370 | N/A | 42.9 |
| 6 | Stroke | 249 | N/A | 28.9 |
| 7 | Diabetes | 163 | N/A | 19.2 |
| 8 | Suicide | 112 | N/A | 18.3 |
| 9 | Influenza and pneumonia | 86 | N/A | 9.7 |
| 10 | Kidney disease | 29 | N/A | 3.3 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.