North Carolina — Mortality Statistics
Leading causes of death in North Carolina (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
67,734
Causes Tracked
10
Leading Cause
Cancer
Causes of Death in North Carolina
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Cancer | 19,474 | N/A | 157.1 |
| 2 | Heart disease | 18,808 | N/A | 156.5 |
| 3 | Unintentional injuries | 5,985 | N/A | 56.3 |
| 4 | CLRD | 5,540 | N/A | 45.3 |
| 5 | Stroke | 5,098 | N/A | 43.0 |
| 6 | Alzheimer's disease | 4,289 | N/A | 37.3 |
| 7 | Diabetes | 2,903 | N/A | 23.6 |
| 8 | Influenza and pneumonia | 2,076 | N/A | 17.5 |
| 9 | Kidney disease | 2,040 | N/A | 17.1 |
| 10 | Suicide | 1,521 | N/A | 14.3 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.