Virginia — Mortality Statistics
Leading causes of death in Virginia (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
49,323
Causes Tracked
10
Leading Cause
Cancer
Causes of Death in Virginia
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Cancer | 15,064 | N/A | 152.6 |
| 2 | Heart disease | 14,861 | N/A | 154.5 |
| 3 | Unintentional injuries | 3,922 | N/A | 44.0 |
| 4 | Stroke | 3,555 | N/A | 37.5 |
| 5 | CLRD | 3,363 | N/A | 34.9 |
| 6 | Alzheimer's disease | 2,549 | N/A | 27.6 |
| 7 | Diabetes | 1,967 | N/A | 20.1 |
| 8 | Kidney disease | 1,618 | N/A | 16.9 |
| 9 | Influenza and pneumonia | 1,245 | N/A | 13.1 |
| 10 | Suicide | 1,179 | N/A | 13.4 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.