Wisconsin — Mortality Statistics
Leading causes of death in Wisconsin (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
38,954
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in Wisconsin
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 11,860 | N/A | 157.6 |
| 2 | Cancer | 11,318 | N/A | 153.2 |
| 3 | Unintentional injuries | 3,746 | N/A | 58.3 |
| 4 | CLRD | 2,834 | N/A | 38.3 |
| 5 | Stroke | 2,513 | N/A | 33.5 |
| 6 | Alzheimer's disease | 2,428 | N/A | 31.6 |
| 7 | Diabetes | 1,433 | N/A | 19.4 |
| 8 | Influenza and pneumonia | 974 | N/A | 12.9 |
| 9 | Suicide | 926 | N/A | 15.4 |
| 10 | Kidney disease | 922 | N/A | 12.5 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.