Michigan — Mortality Statistics
Leading causes of death in Michigan (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
74,526
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in Michigan
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 25,187 | N/A | 196.1 |
| 2 | Cancer | 20,671 | N/A | 161.3 |
| 3 | CLRD | 5,688 | N/A | 44.3 |
| 4 | Unintentional injuries | 5,623 | N/A | 53.0 |
| 5 | Stroke | 5,002 | N/A | 39.3 |
| 6 | Alzheimer's disease | 4,428 | N/A | 34.5 |
| 7 | Diabetes | 2,798 | N/A | 22.1 |
| 8 | Kidney disease | 1,874 | N/A | 14.7 |
| 9 | Influenza and pneumonia | 1,798 | N/A | 14.2 |
| 10 | Suicide | 1,457 | N/A | 14.1 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.