Cause-of-death lookup
Choose a leading cause of death and see every state ranked by its age-adjusted rate (2017, CDC NCHS).
Alzheimer's disease death rates by state, 2017
| # | State | Deaths | Age-adjusted rate /100K |
|---|---|---|---|
| 1 | Mississippi | 1,626 | 49.6 |
| 2 | Tennessee | 3,522 | 46.7 |
| 3 | Washington | 3,710 | 46.0 |
| 4 | Georgia | 4,290 | 46.0 |
| 5 | Alabama | 2,563 | 45.2 |
| 6 | South Carolina | 2,549 | 45.0 |
| 7 | Louisiana | 2,188 | 43.7 |
| 8 | Vermont | 370 | 42.9 |
| 9 | Utah | 991 | 42.1 |
| 10 | Oklahoma | 1,752 | 39.4 |
| 11 | Arkansas | 1,436 | 39.4 |
| 12 | Texas | 9,545 | 38.5 |
| 13 | North Carolina | 4,289 | 37.3 |
| 14 | California | 16,238 | 37.1 |
| 15 | South Dakota | 444 | 36.9 |
| 16 | Idaho | 672 | 36.6 |
| 17 | North Dakota | 387 | 36.5 |
| 18 | Oregon | 1,850 | 36.0 |
| 19 | Iowa | 1,597 | 35.3 |
| 20 | Indiana | 2,771 | 35.3 |
| 21 | Arizona | 3,058 | 35.1 |
| 22 | Kentucky | 1,765 | 35.0 |
| 23 | Minnesota | 2,474 | 34.9 |
| 24 | Michigan | 4,428 | 34.5 |
| 25 | Colorado | 1,830 | 34.2 |
| 26 | Ohio | 5,117 | 33.6 |
| 27 | Wyoming | 212 | 32.7 |
| 28 | Missouri | 2,545 | 32.3 |
| 29 | Wisconsin | 2,428 | 31.6 |
| 30 | West Virginia | 770 | 30.6 |
| 31 | Delaware | 377 | 30.6 |
| 32 | Maine | 601 | 30.4 |
| 33 | Nebraska | 698 | 28.5 |
| 34 | Virginia | 2,549 | 27.6 |
| 35 | Rhode Island | 435 | 27.3 |
| 36 | Nevada | 779 | 27.3 |
| 37 | Illinois | 4,021 | 25.6 |
| 38 | New Hampshire | 436 | 24.8 |
| 39 | Kansas | 894 | 24.3 |
| 40 | New Jersey | 2,829 | 23.6 |
| 41 | New Mexico | 572 | 22.7 |
| 42 | Alaska | 98 | 22.1 |
| 43 | Pennsylvania | 4,213 | 21.7 |
| 44 | Montana | 285 | 20.9 |
| 45 | Florida | 6,980 | 20.7 |
| 46 | Connecticut | 1,077 | 20.4 |
| 47 | Massachusetts | 1,841 | 19.9 |
| 48 | Hawaii | 465 | 19.7 |
| 49 | District of Columbia | 125 | 17.6 |
| 50 | Maryland | 1,191 | 17.1 |
| 51 | New York | 3,521 | 13.2 |
Source: CDC NCHS Leading Causes of Death, 2017. Methodology.
Explore more
How should I read this lookup?
What does the age-adjusted rate mean?
It is deaths per 100,000 people, standardized to the year 2000 US population so states with older or younger populations can be compared fairly. The CDC uses the same standard.
Why do some states rank so much higher than others?
Cause-specific death rates reflect differences in risk factors, healthcare access, and prevention. Southern and rural states tend to rank higher for heart disease and several chronic causes; the gap between the highest and lowest state is often 2x or more.
What year is this data from?
This tool uses 2017, the latest year of finalized CDC NCHS Leading Causes of Death data, which runs 1999 to 2017.