Interactive tool · CDC NCHS · 2017
Cause-of-death lookup
Pick any of the ten leading causes and rank all 50 states and DC by its age-adjusted rate per 100,000, drawn live from the complete 9,690-record CDC WONDER grid (1999–2017).
Data updated 2026-05-19
- 10
- Leading causes
- 51
- States + DC
- 9,690
- Records
- 2017
- Latest year
According to the CDC National Center for Health Statistics, this lookup ranks all 51 US jurisdictions using the complete 9,690-record NCHS Leading Causes of Death grid, finalized data verified June 2026. Read our methodology for how these rates are computed.
Result · Unintentional injuries
West Virginia has the highest age-adjusted unintentional injuries death rate at 100.3/100K - 3.0× California, the lowest at 33.2. Across all 51 jurisdictions, unintentional injuries accounted for 169,936 deaths in 2017.
- 100.3
- West Virginia - highest /100K
- 33.2
- California - lowest /100K
- 54.0
- average across states
- 3.0×
- highest vs lowest gap
Source: CDC NCHS Leading Causes of Death, 2017.
Unintentional injuries rate distribution across 51 states, 2017
Where states cluster, the marker shows the national average
54.0 Lower than 51% lower than 51% of 51 states
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source CDC NCHS Leading Causes of Death · 2017
Unintentional injuries death rates by state, 2017
| # | State | Age-adj rate /100K | Deaths |
|---|---|---|---|
| 1 | West Virginia | 100.3 | 1,892 |
| 2 | Ohio | 75.1 | 8,971 |
| 3 | Kentucky | 72.9 | 3,264 |
| 4 | Pennsylvania | 70.2 | 9,527 |
| 5 | New Mexico | 68.3 | 1,460 |
| 6 | Maine | 68.0 | 990 |
| 7 | Alaska | 63.7 | 436 |
| 8 | Tennessee | 63.0 | 4,435 |
| 9 | New Hampshire | 62.9 | 907 |
| 10 | Oklahoma | 62.5 | 2,563 |
| 11 | Delaware | 61.9 | 608 |
| 12 | District of Columbia | 61.0 | 427 |
| 13 | South Carolina | 60.2 | 3,147 |
| 14 | Rhode Island | 60.0 | 718 |
| 15 | Louisiana | 58.9 | 2,780 |
| 16 | Missouri | 58.8 | 3,776 |
| 17 | Indiana | 58.7 | 3,978 |
| 18 | Wisconsin | 58.3 | 3,746 |
| 19 | Wyoming | 56.9 | 348 |
| 20 | Vermont | 56.9 | 394 |
| 21 | North Carolina | 56.3 | 5,985 |
| 22 | Mississippi | 56.3 | 1,738 |
| 23 | Arizona | 56.2 | 4,184 |
| 24 | South Dakota | 56.1 | 537 |
| 25 | Florida | 56.1 | 13,059 |
| 26 | Alabama | 53.8 | 2,703 |
| 27 | Colorado | 53.6 | 3,037 |
| 28 | Connecticut | 53.2 | 2,078 |
| 29 | Michigan | 53.0 | 5,623 |
| 30 | Arkansas | 51.8 | 1,625 |
| 31 | Massachusetts | 51.5 | 3,821 |
| 32 | Montana | 50.2 | 579 |
| 33 | Idaho | 49.8 | 876 |
| 34 | Kansas | 49.4 | 1,567 |
| 35 | Nevada | 47.8 | 1,496 |
| 36 | New Jersey | 47.3 | 4,482 |
| 37 | Georgia | 45.2 | 4,712 |
| 38 | Oregon | 44.8 | 2,076 |
| 39 | Minnesota | 44.6 | 2,788 |
| 40 | Illinois | 44.4 | 6,019 |
| 41 | Utah | 44.2 | 1,238 |
| 42 | Washington | 44.0 | 3,455 |
| 43 | Virginia | 44.0 | 3,922 |
| 44 | Iowa | 42.8 | 1,536 |
| 45 | North Dakota | 41.3 | 339 |
| 46 | Texas | 38.8 | 10,763 |
| 47 | Nebraska | 38.5 | 811 |
| 48 | Maryland | 36.9 | 2,408 |
| 49 | Hawaii | 35.7 | 585 |
| 50 | New York | 35.5 | 7,687 |
| 51 | California | 33.2 | 13,840 |
Source: CDC NCHS Leading Causes of Death, 2017. Methodology.
Explore more
How should I read this lookup?
What does the age-adjusted rate mean?
It is deaths per 100,000 people, standardized to the year 2000 US population so states with older or younger populations can be compared fairly. The CDC uses the same standard.
Why do some states rank so much higher than others?
Cause-specific death rates reflect differences in risk factors, healthcare access, and prevention. Southern and rural states tend to rank higher for heart disease and several chronic causes; the gap between the highest and lowest state is often 2x or more.
What year is this data from?
This tool uses 2017, the latest year of finalized CDC NCHS Leading Causes of Death data, which runs 1999 to 2017.