Cause-of-death lookup
Choose a leading cause of death and see every state ranked by its age-adjusted rate (2017, CDC NCHS).
Unintentional injuries death rates by state, 2017
| # | State | Deaths | Age-adjusted rate /100K |
|---|---|---|---|
| 1 | West Virginia | 1,892 | 100.3 |
| 2 | Ohio | 8,971 | 75.1 |
| 3 | Kentucky | 3,264 | 72.9 |
| 4 | Pennsylvania | 9,527 | 70.2 |
| 5 | New Mexico | 1,460 | 68.3 |
| 6 | Maine | 990 | 68.0 |
| 7 | Alaska | 436 | 63.7 |
| 8 | Tennessee | 4,435 | 63.0 |
| 9 | New Hampshire | 907 | 62.9 |
| 10 | Oklahoma | 2,563 | 62.5 |
| 11 | Delaware | 608 | 61.9 |
| 12 | District of Columbia | 427 | 61.0 |
| 13 | South Carolina | 3,147 | 60.2 |
| 14 | Rhode Island | 718 | 60.0 |
| 15 | Louisiana | 2,780 | 58.9 |
| 16 | Missouri | 3,776 | 58.8 |
| 17 | Indiana | 3,978 | 58.7 |
| 18 | Wisconsin | 3,746 | 58.3 |
| 19 | Wyoming | 348 | 56.9 |
| 20 | Vermont | 394 | 56.9 |
| 21 | North Carolina | 5,985 | 56.3 |
| 22 | Mississippi | 1,738 | 56.3 |
| 23 | Arizona | 4,184 | 56.2 |
| 24 | South Dakota | 537 | 56.1 |
| 25 | Florida | 13,059 | 56.1 |
| 26 | Alabama | 2,703 | 53.8 |
| 27 | Colorado | 3,037 | 53.6 |
| 28 | Connecticut | 2,078 | 53.2 |
| 29 | Michigan | 5,623 | 53.0 |
| 30 | Arkansas | 1,625 | 51.8 |
| 31 | Massachusetts | 3,821 | 51.5 |
| 32 | Montana | 579 | 50.2 |
| 33 | Idaho | 876 | 49.8 |
| 34 | Kansas | 1,567 | 49.4 |
| 35 | Nevada | 1,496 | 47.8 |
| 36 | New Jersey | 4,482 | 47.3 |
| 37 | Georgia | 4,712 | 45.2 |
| 38 | Oregon | 2,076 | 44.8 |
| 39 | Minnesota | 2,788 | 44.6 |
| 40 | Illinois | 6,019 | 44.4 |
| 41 | Utah | 1,238 | 44.2 |
| 42 | Washington | 3,455 | 44.0 |
| 43 | Virginia | 3,922 | 44.0 |
| 44 | Iowa | 1,536 | 42.8 |
| 45 | North Dakota | 339 | 41.3 |
| 46 | Texas | 10,763 | 38.8 |
| 47 | Nebraska | 811 | 38.5 |
| 48 | Maryland | 2,408 | 36.9 |
| 49 | Hawaii | 585 | 35.7 |
| 50 | New York | 7,687 | 35.5 |
| 51 | California | 13,840 | 33.2 |
Source: CDC NCHS Leading Causes of Death, 2017. Methodology.
Explore more
How should I read this lookup?
What does the age-adjusted rate mean?
It is deaths per 100,000 people, standardized to the year 2000 US population so states with older or younger populations can be compared fairly. The CDC uses the same standard.
Why do some states rank so much higher than others?
Cause-specific death rates reflect differences in risk factors, healthcare access, and prevention. Southern and rural states tend to rank higher for heart disease and several chronic causes; the gap between the highest and lowest state is often 2x or more.
What year is this data from?
This tool uses 2017, the latest year of finalized CDC NCHS Leading Causes of Death data, which runs 1999 to 2017.