Interactive tool · CDC NCHS · 2017
Cause-of-death lookup
Pick any of the ten leading causes and rank all 50 states and DC by its age-adjusted rate per 100,000, drawn live from the complete 9,690-record CDC WONDER grid (1999–2017).
- 10
- Leading causes
- 51
- States + DC
- 9,690
- Records
- 2017
- Latest year
Result · Alzheimer's disease
Mississippi has the highest age-adjusted alzheimer's disease death rate at 49.6/100K - 3.8× New York, the lowest at 13.2. Across all 51 jurisdictions, alzheimer's disease accounted for 121,404 deaths in 2017.
- 49.6
- Mississippi - highest /100K
- 13.2
- New York - lowest /100K
- 32.1
- average across states
- 3.8×
- highest vs lowest gap
Source: CDC NCHS Leading Causes of Death, 2017.
Alzheimer's disease rate distribution across 51 states, 2017
Where states cluster, the marker shows the national average
32.1 Lower than 45% lower than 45% of 51 states
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source CDC NCHS Leading Causes of Death · 2017
Alzheimer's disease death rates by state, 2017
| # | State | Age-adj rate /100K | Deaths |
|---|---|---|---|
| 1 | Mississippi | 49.6 | 1,626 |
| 2 | Tennessee | 46.7 | 3,522 |
| 3 | Washington | 46.0 | 3,710 |
| 4 | Georgia | 46.0 | 4,290 |
| 5 | Alabama | 45.2 | 2,563 |
| 6 | South Carolina | 45.0 | 2,549 |
| 7 | Louisiana | 43.7 | 2,188 |
| 8 | Vermont | 42.9 | 370 |
| 9 | Utah | 42.1 | 991 |
| 10 | Oklahoma | 39.4 | 1,752 |
| 11 | Arkansas | 39.4 | 1,436 |
| 12 | Texas | 38.5 | 9,545 |
| 13 | North Carolina | 37.3 | 4,289 |
| 14 | California | 37.1 | 16,238 |
| 15 | South Dakota | 36.9 | 444 |
| 16 | Idaho | 36.6 | 672 |
| 17 | North Dakota | 36.5 | 387 |
| 18 | Oregon | 36.0 | 1,850 |
| 19 | Iowa | 35.3 | 1,597 |
| 20 | Indiana | 35.3 | 2,771 |
| 21 | Arizona | 35.1 | 3,058 |
| 22 | Kentucky | 35.0 | 1,765 |
| 23 | Minnesota | 34.9 | 2,474 |
| 24 | Michigan | 34.5 | 4,428 |
| 25 | Colorado | 34.2 | 1,830 |
| 26 | Ohio | 33.6 | 5,117 |
| 27 | Wyoming | 32.7 | 212 |
| 28 | Missouri | 32.3 | 2,545 |
| 29 | Wisconsin | 31.6 | 2,428 |
| 30 | West Virginia | 30.6 | 770 |
| 31 | Delaware | 30.6 | 377 |
| 32 | Maine | 30.4 | 601 |
| 33 | Nebraska | 28.5 | 698 |
| 34 | Virginia | 27.6 | 2,549 |
| 35 | Rhode Island | 27.3 | 435 |
| 36 | Nevada | 27.3 | 779 |
| 37 | Illinois | 25.6 | 4,021 |
| 38 | New Hampshire | 24.8 | 436 |
| 39 | Kansas | 24.3 | 894 |
| 40 | New Jersey | 23.6 | 2,829 |
| 41 | New Mexico | 22.7 | 572 |
| 42 | Alaska | 22.1 | 98 |
| 43 | Pennsylvania | 21.7 | 4,213 |
| 44 | Montana | 20.9 | 285 |
| 45 | Florida | 20.7 | 6,980 |
| 46 | Connecticut | 20.4 | 1,077 |
| 47 | Massachusetts | 19.9 | 1,841 |
| 48 | Hawaii | 19.7 | 465 |
| 49 | District of Columbia | 17.6 | 125 |
| 50 | Maryland | 17.1 | 1,191 |
| 51 | New York | 13.2 | 3,521 |
Source: CDC NCHS Leading Causes of Death, 2017. Methodology.
Explore more
How should I read this lookup?
What does the age-adjusted rate mean?
It is deaths per 100,000 people, standardized to the year 2000 US population so states with older or younger populations can be compared fairly. The CDC uses the same standard.
Why do some states rank so much higher than others?
Cause-specific death rates reflect differences in risk factors, healthcare access, and prevention. Southern and rural states tend to rank higher for heart disease and several chronic causes; the gap between the highest and lowest state is often 2x or more.
What year is this data from?
This tool uses 2017, the latest year of finalized CDC NCHS Leading Causes of Death data, which runs 1999 to 2017.