Interactive tool · CDC NCHS · 2017
Cause-of-death lookup
Pick any of the ten leading causes and rank all 50 states and DC by its age-adjusted rate per 100,000, drawn live from the complete 9,690-record CDC WONDER grid (1999–2017).
Data updated 2026-05-19
- 10
- Leading causes
- 51
- States + DC
- 9,690
- Records
- 2017
- Latest year
According to the CDC National Center for Health Statistics, this lookup ranks all 51 US jurisdictions using the complete 9,690-record NCHS Leading Causes of Death grid, finalized data verified June 2026. Read our methodology for how these rates are computed.
Result · Diabetes
West Virginia has the highest age-adjusted diabetes death rate at 34.0/100K - 2.3× Connecticut, the lowest at 14.5. Across all 51 jurisdictions, diabetes accounted for 83,564 deaths in 2017.
- 34.0
- West Virginia - highest /100K
- 14.5
- Connecticut - lowest /100K
- 22.0
- average across states
- 2.3×
- highest vs lowest gap
Source: CDC NCHS Leading Causes of Death, 2017.
Diabetes rate distribution across 51 states, 2017
Where states cluster, the marker shows the national average
22.0 Lower than 59% lower than 59% of 51 states
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source CDC NCHS Leading Causes of Death · 2017
Diabetes death rates by state, 2017
| # | State | Age-adj rate /100K | Deaths |
|---|---|---|---|
| 1 | West Virginia | 34.0 | 864 |
| 2 | Mississippi | 33.3 | 1,164 |
| 3 | Arkansas | 32.4 | 1,180 |
| 4 | Oklahoma | 30.6 | 1,398 |
| 5 | Kentucky | 27.7 | 1,474 |
| 6 | Indiana | 26.6 | 2,096 |
| 7 | New Mexico | 26.5 | 673 |
| 8 | Ohio | 25.2 | 3,740 |
| 9 | Kansas | 25.2 | 874 |
| 10 | Nebraska | 25.0 | 575 |
| 11 | South Dakota | 24.9 | 263 |
| 12 | South Carolina | 24.5 | 1,535 |
| 13 | Tennessee | 24.0 | 1,915 |
| 14 | Oregon | 23.9 | 1,243 |
| 15 | Louisiana | 23.9 | 1,272 |
| 16 | Arizona | 23.7 | 2,054 |
| 17 | North Carolina | 23.6 | 2,903 |
| 18 | Utah | 22.9 | 596 |
| 19 | Iowa | 22.8 | 918 |
| 20 | Michigan | 22.1 | 2,798 |
| 21 | California | 22.1 | 9,595 |
| 22 | North Dakota | 21.8 | 194 |
| 23 | Washington | 21.6 | 1,812 |
| 24 | Montana | 21.6 | 292 |
| 25 | Georgia | 21.5 | 2,348 |
| 26 | Texas | 21.2 | 5,832 |
| 27 | Pennsylvania | 21.1 | 3,704 |
| 28 | Missouri | 21.0 | 1,605 |
| 29 | Maryland | 20.3 | 1,439 |
| 30 | Idaho | 20.3 | 394 |
| 31 | Florida | 20.2 | 6,172 |
| 32 | Virginia | 20.1 | 1,967 |
| 33 | District of Columbia | 20.1 | 138 |
| 34 | Maine | 19.8 | 395 |
| 35 | Alabama | 19.8 | 1,173 |
| 36 | Wisconsin | 19.4 | 1,433 |
| 37 | Minnesota | 19.3 | 1,312 |
| 38 | Alaska | 19.3 | 130 |
| 39 | Vermont | 19.2 | 163 |
| 40 | New Hampshire | 19.2 | 340 |
| 41 | Illinois | 19.2 | 2,927 |
| 42 | Delaware | 19.1 | 244 |
| 43 | Rhode Island | 18.8 | 275 |
| 44 | Nevada | 18.3 | 609 |
| 45 | Wyoming | 18.1 | 121 |
| 46 | Colorado | 17.2 | 1,017 |
| 47 | New Jersey | 16.9 | 1,908 |
| 48 | New York | 16.8 | 4,176 |
| 49 | Hawaii | 15.9 | 299 |
| 50 | Massachusetts | 15.1 | 1,321 |
| 51 | Connecticut | 14.5 | 694 |
Source: CDC NCHS Leading Causes of Death, 2017. Methodology.
Explore more
How should I read this lookup?
What does the age-adjusted rate mean?
It is deaths per 100,000 people, standardized to the year 2000 US population so states with older or younger populations can be compared fairly. The CDC uses the same standard.
Why do some states rank so much higher than others?
Cause-specific death rates reflect differences in risk factors, healthcare access, and prevention. Southern and rural states tend to rank higher for heart disease and several chronic causes; the gap between the highest and lowest state is often 2x or more.
What year is this data from?
This tool uses 2017, the latest year of finalized CDC NCHS Leading Causes of Death data, which runs 1999 to 2017.