Interactive tool · CDC NCHS · 2017
Cause-of-death lookup
Pick any of the ten leading causes and rank all 50 states and DC by its age-adjusted rate per 100,000, drawn live from the complete 9,690-record CDC WONDER grid (1999–2017).
- 10
- Leading causes
- 51
- States + DC
- 9,690
- Records
- 2017
- Latest year
Result · Heart disease
Oklahoma has the highest age-adjusted heart disease death rate at 237.2/100K - 2.0× Minnesota, the lowest at 119.1. Across all 51 jurisdictions, heart disease accounted for 647,457 deaths in 2017.
- 237.2
- Oklahoma - highest /100K
- 119.1
- Minnesota - lowest /100K
- 166.0
- average across states
- 2.0×
- highest vs lowest gap
Source: CDC NCHS Leading Causes of Death, 2017.
Heart disease rate distribution across 51 states, 2017
Where states cluster, the marker shows the national average
166.0 Lower than 61% lower than 61% of 51 states
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source CDC NCHS Leading Causes of Death · 2017
Heart disease death rates by state, 2017
| # | State | Age-adj rate /100K | Deaths |
|---|---|---|---|
| 1 | Oklahoma | 237.2 | 10,772 |
| 2 | Mississippi | 231.6 | 7,944 |
| 3 | Arkansas | 223.8 | 8,270 |
| 4 | Alabama | 223.2 | 13,110 |
| 5 | Louisiana | 214.4 | 11,260 |
| 6 | Tennessee | 202.2 | 16,019 |
| 7 | Nevada | 199.3 | 6,417 |
| 8 | Michigan | 196.1 | 25,187 |
| 9 | Kentucky | 195.9 | 10,343 |
| 10 | West Virginia | 192.0 | 4,849 |
| 11 | Missouri | 191.1 | 14,820 |
| 12 | District of Columbia | 189.8 | 1,284 |
| 13 | Ohio | 186.2 | 28,008 |
| 14 | Indiana | 183.2 | 14,445 |
| 15 | Pennsylvania | 176.0 | 32,312 |
| 16 | Georgia | 175.8 | 18,389 |
| 17 | South Carolina | 172.0 | 10,418 |
| 18 | New York | 171.2 | 44,092 |
| 19 | Texas | 169.2 | 45,346 |
| 20 | Iowa | 167.4 | 7,180 |
| 21 | Maryland | 164.5 | 11,653 |
| 22 | Illinois | 163.3 | 25,394 |
| 23 | Idaho | 162.5 | 3,084 |
| 24 | New Jersey | 162.3 | 18,840 |
| 25 | Delaware | 158.4 | 1,990 |
| 26 | Kansas | 158.0 | 5,723 |
| 27 | Wisconsin | 157.6 | 11,860 |
| 28 | North Carolina | 156.5 | 18,808 |
| 29 | Rhode Island | 155.7 | 2,339 |
| 30 | Montana | 155.0 | 2,164 |
| 31 | Virginia | 154.5 | 14,861 |
| 32 | Vermont | 152.5 | 1,332 |
| 33 | New Mexico | 151.4 | 3,896 |
| 34 | Utah | 150.2 | 3,749 |
| 35 | South Dakota | 150.1 | 1,710 |
| 36 | New Hampshire | 149.7 | 2,721 |
| 37 | Nebraska | 149.3 | 3,581 |
| 38 | Wyoming | 148.9 | 1,001 |
| 39 | Florida | 145.8 | 46,440 |
| 40 | Maine | 143.5 | 2,844 |
| 41 | California | 142.9 | 62,797 |
| 42 | Arizona | 141.9 | 12,398 |
| 43 | Connecticut | 141.6 | 7,138 |
| 44 | Washington | 138.8 | 11,582 |
| 45 | North Dakota | 137.8 | 1,326 |
| 46 | Alaska | 135.0 | 814 |
| 47 | Massachusetts | 134.7 | 12,140 |
| 48 | Oregon | 134.0 | 6,942 |
| 49 | Hawaii | 129.8 | 2,575 |
| 50 | Colorado | 122.7 | 7,060 |
| 51 | Minnesota | 119.1 | 8,230 |
Source: CDC NCHS Leading Causes of Death, 2017. Methodology.
Explore more
How should I read this lookup?
What does the age-adjusted rate mean?
It is deaths per 100,000 people, standardized to the year 2000 US population so states with older or younger populations can be compared fairly. The CDC uses the same standard.
Why do some states rank so much higher than others?
Cause-specific death rates reflect differences in risk factors, healthcare access, and prevention. Southern and rural states tend to rank higher for heart disease and several chronic causes; the gap between the highest and lowest state is often 2x or more.
What year is this data from?
This tool uses 2017, the latest year of finalized CDC NCHS Leading Causes of Death data, which runs 1999 to 2017.