Interactive tool · CDC NCHS · 2017
Cause-of-death lookup
Pick any of the ten leading causes and rank all 50 states and DC by its age-adjusted rate per 100,000, drawn live from the complete 9,690-record CDC WONDER grid (1999–2017).
Data updated 2026-05-19
- 10
- Leading causes
- 51
- States + DC
- 9,690
- Records
- 2017
- Latest year
According to the CDC National Center for Health Statistics, this lookup ranks all 51 US jurisdictions using the complete 9,690-record NCHS Leading Causes of Death grid, finalized data verified June 2026. Read our methodology for how these rates are computed.
Result · Influenza and pneumonia
Hawaii has the highest age-adjusted influenza and pneumonia death rate at 29.6/100K - 3.1× Florida, the lowest at 9.6. Across all 51 jurisdictions, influenza and pneumonia accounted for 55,672 deaths in 2017.
- 29.6
- Hawaii - highest /100K
- 9.6
- Florida - lowest /100K
- 14.9
- average across states
- 3.1×
- highest vs lowest gap
Source: CDC NCHS Leading Causes of Death, 2017.
Influenza and pneumonia rate distribution across 51 states, 2017
Where states cluster, the marker shows the national average
14.9 Lower than 57% lower than 57% of 51 states
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source CDC NCHS Leading Causes of Death · 2017
Influenza and pneumonia death rates by state, 2017
| # | State | Age-adj rate /100K | Deaths |
|---|---|---|---|
| 1 | Hawaii | 29.6 | 637 |
| 2 | Mississippi | 23.0 | 782 |
| 3 | Tennessee | 21.3 | 1,656 |
| 4 | Alabama | 20.2 | 1,176 |
| 5 | Arkansas | 19.8 | 720 |
| 6 | Nevada | 19.6 | 636 |
| 7 | South Dakota | 19.0 | 217 |
| 8 | West Virginia | 18.2 | 458 |
| 9 | Kentucky | 18.1 | 932 |
| 10 | New York | 17.7 | 4,517 |
| 11 | Wyoming | 17.5 | 115 |
| 12 | North Carolina | 17.5 | 2,076 |
| 13 | Missouri | 16.7 | 1,281 |
| 14 | Nebraska | 16.2 | 393 |
| 15 | Massachusetts | 15.9 | 1,433 |
| 16 | Illinois | 15.6 | 2,402 |
| 17 | North Dakota | 15.3 | 147 |
| 18 | Maine | 15.2 | 301 |
| 19 | Louisiana | 15.1 | 785 |
| 20 | Kansas | 15.0 | 546 |
| 21 | Ohio | 14.9 | 2,243 |
| 22 | Delaware | 14.9 | 184 |
| 23 | Pennsylvania | 14.6 | 2,718 |
| 24 | California | 14.6 | 6,340 |
| 25 | Michigan | 14.2 | 1,798 |
| 26 | Maryland | 14.0 | 990 |
| 27 | Rhode Island | 13.9 | 206 |
| 28 | Oklahoma | 13.9 | 625 |
| 29 | Indiana | 13.8 | 1,078 |
| 30 | Georgia | 13.8 | 1,400 |
| 31 | Idaho | 13.7 | 255 |
| 32 | New Mexico | 13.6 | 338 |
| 33 | Utah | 13.3 | 334 |
| 34 | Montana | 13.3 | 185 |
| 35 | Iowa | 13.2 | 578 |
| 36 | Virginia | 13.1 | 1,245 |
| 37 | New Hampshire | 13.1 | 230 |
| 38 | Connecticut | 13.1 | 675 |
| 39 | Wisconsin | 12.9 | 974 |
| 40 | Washington | 12.6 | 1,041 |
| 41 | South Carolina | 12.3 | 723 |
| 42 | New Jersey | 11.7 | 1,337 |
| 43 | Alaska | 11.7 | 66 |
| 44 | District of Columbia | 11.4 | 79 |
| 45 | Texas | 11.2 | 2,954 |
| 46 | Oregon | 11.1 | 573 |
| 47 | Colorado | 10.1 | 577 |
| 48 | Arizona | 10.1 | 876 |
| 49 | Minnesota | 9.9 | 697 |
| 50 | Vermont | 9.7 | 86 |
| 51 | Florida | 9.6 | 3,057 |
Source: CDC NCHS Leading Causes of Death, 2017. Methodology.
Explore more
How should I read this lookup?
What does the age-adjusted rate mean?
It is deaths per 100,000 people, standardized to the year 2000 US population so states with older or younger populations can be compared fairly. The CDC uses the same standard.
Why do some states rank so much higher than others?
Cause-specific death rates reflect differences in risk factors, healthcare access, and prevention. Southern and rural states tend to rank higher for heart disease and several chronic causes; the gap between the highest and lowest state is often 2x or more.
What year is this data from?
This tool uses 2017, the latest year of finalized CDC NCHS Leading Causes of Death data, which runs 1999 to 2017.