Interactive tool · CDC NCHS · 2017
Cause-of-death lookup
Pick any of the ten leading causes and rank all 50 states and DC by its age-adjusted rate per 100,000, drawn live from the complete 9,690-record CDC WONDER grid (1999–2017).
Data updated 2026-05-19
- 10
- Leading causes
- 51
- States + DC
- 9,690
- Records
- 2017
- Latest year
According to the CDC National Center for Health Statistics, this lookup ranks all 51 US jurisdictions using the complete 9,690-record NCHS Leading Causes of Death grid, finalized data verified June 2026. Read our methodology for how these rates are computed.
Result · Kidney disease
Mississippi has the highest age-adjusted kidney disease death rate at 21.7/100K - 6.6× Vermont, the lowest at 3.3. Across all 51 jurisdictions, kidney disease accounted for 50,633 deaths in 2017.
- 21.7
- Mississippi - highest /100K
- 3.3
- Vermont - lowest /100K
- 12.8
- average across states
- 6.6×
- highest vs lowest gap
Source: CDC NCHS Leading Causes of Death, 2017.
Kidney disease rate distribution across 51 states, 2017
Where states cluster, the marker shows the national average
12.8 Lower than 49% lower than 49% of 51 states
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source CDC NCHS Leading Causes of Death · 2017
Kidney disease death rates by state, 2017
| # | State | Age-adj rate /100K | Deaths |
|---|---|---|---|
| 1 | Mississippi | 21.7 | 741 |
| 2 | Louisiana | 20.6 | 1,076 |
| 3 | Arkansas | 19.7 | 725 |
| 4 | Missouri | 19.6 | 1,515 |
| 5 | Kentucky | 19.4 | 1,024 |
| 6 | Georgia | 18.6 | 1,942 |
| 7 | Indiana | 18.5 | 1,440 |
| 8 | West Virginia | 17.1 | 436 |
| 9 | North Carolina | 17.1 | 2,040 |
| 10 | Virginia | 16.9 | 1,618 |
| 11 | Illinois | 16.8 | 2,565 |
| 12 | Alabama | 16.5 | 980 |
| 13 | Delaware | 16.1 | 205 |
| 14 | Texas | 16.0 | 4,256 |
| 15 | Pennsylvania | 15.9 | 2,898 |
| 16 | South Carolina | 15.5 | 950 |
| 17 | Utah | 15.4 | 384 |
| 18 | Ohio | 15.0 | 2,237 |
| 19 | Kansas | 15.0 | 541 |
| 20 | Michigan | 14.7 | 1,874 |
| 21 | Tennessee | 14.4 | 1,140 |
| 22 | New Jersey | 13.9 | 1,591 |
| 23 | Massachusetts | 13.4 | 1,193 |
| 24 | Maine | 13.0 | 260 |
| 25 | North Dakota | 12.9 | 122 |
| 26 | New Mexico | 12.9 | 330 |
| 27 | Wisconsin | 12.5 | 922 |
| 28 | Maryland | 11.9 | 830 |
| 29 | Rhode Island | 11.6 | 176 |
| 30 | Connecticut | 11.2 | 554 |
| 31 | Hawaii | 10.7 | 208 |
| 32 | Oklahoma | 10.2 | 461 |
| 33 | Florida | 10.1 | 3,172 |
| 34 | District of Columbia | 10.0 | 67 |
| 35 | Alaska | 9.9 | 54 |
| 36 | Wyoming | 9.5 | 63 |
| 37 | Nebraska | 9.5 | 226 |
| 38 | New Hampshire | 9.4 | 169 |
| 39 | Montana | 9.2 | 129 |
| 40 | New York | 9.1 | 2,296 |
| 41 | Nevada | 9.0 | 299 |
| 42 | Idaho | 9.0 | 170 |
| 43 | Colorado | 8.9 | 503 |
| 44 | California | 8.9 | 3,887 |
| 45 | Iowa | 8.8 | 367 |
| 46 | Minnesota | 7.7 | 537 |
| 47 | Oregon | 7.3 | 377 |
| 48 | South Dakota | 6.8 | 75 |
| 49 | Arizona | 6.2 | 540 |
| 50 | Washington | 5.3 | 439 |
| 51 | Vermont | 3.3 | 29 |
Source: CDC NCHS Leading Causes of Death, 2017. Methodology.
Explore more
How should I read this lookup?
What does the age-adjusted rate mean?
It is deaths per 100,000 people, standardized to the year 2000 US population so states with older or younger populations can be compared fairly. The CDC uses the same standard.
Why do some states rank so much higher than others?
Cause-specific death rates reflect differences in risk factors, healthcare access, and prevention. Southern and rural states tend to rank higher for heart disease and several chronic causes; the gap between the highest and lowest state is often 2x or more.
What year is this data from?
This tool uses 2017, the latest year of finalized CDC NCHS Leading Causes of Death data, which runs 1999 to 2017.